Both problem sheets and solutions (see below) are in the form of PDF files. You need Acrobat Reader to read them.
| Assigned | Due | Problems | |
|---|---|---|---|
| R 10 Jan | R 17 Jan | 1B | Solution to 1B |
| R 17 Jan | R 24 Jan | 1D, 1E | Solutions to 1D, 1E |
| T 22 Jan | R 31 Jan | 1H 1~ | |
| R 24 Jan | R 31 Jan | 1I, 1K | Solutions to 1H, 1I, 1K |
| T 29 Jan | R 7 Feb | 1L | |
| R 31 Jan | R 7 Feb | 2A | Solutions to 1L, 2A |
| R 31 Jan | R 14 Feb | 2C | |
| R 7 Feb | R 14 Feb | 2F(a)-(d) | Solutions to 2C, 2F(a)-(d) |
| T 12 Feb | R 21 Feb | 2D | |
| R 14 Feb | R 21 Feb | 2F(e)-(g) | Solutions to 2D, 2F(e)-(g) |
| R 21 Feb | R 28 Feb | 3A | Solution to 3A |
| T 26 Feb | R 14 Mar | 3B | Solution to 3B |
| T 12 Mar | R 21 Mar | 3C | Solution to 3C |
| T 26 Mar | R 4 Apr | 3E, 3F | Solutions to 3E, 3F |
| R 4 Apr | R 11 Apr | 3G | Solution to 3G |
| T 9 Apr | W 24 Apr, 4 p.m. | 4B | |
| R 11 Apr | W 24 Apr, 4 p.m. | 4E | Solutions to 4B, 4E |
| Assigned | Problems |
|---|---|
| R 10 Jan | 1A |
| R 17 Jan | 1C |
| T 22 Jan | 1F, 1G |
| R 24 Jan | 1J |
| T 29 Jan | 1M |
| Answers/Solutions to Topic 1 Practice Problems | |
| R 31 Jan | 2B |
| R 14 Feb | 2E |
| Answers/Solutions to Topic 2 Practice Problems | |
| R 14 Mar | 3D |
| Answers/Solutions to Topic 3 Practice Problems | |
| T 9 Apr | 4A (and 4C: optional, no solution for 4C) |
| R 11 Apr | 4D |
| Answers/Solutions to Topic 4 Practice Problems |